Unlock Your Crypto's Potential with LendPal. Get Liquidity Now!
Your Secure Platform
Get in touch
[email protected]
Below is a list of cryptocurrencies available on the platform. For each, the name, common symbol, and logo image are provided. Additionally, information is included on whether the currency can be used as pawn or issued as a loan.
  | Currency Name | Currency Symbol | Allowed for Pawn | Allowed for Loan |
---|---|---|---|---|
Bitcoin | BTC | |||
Ethereum | ETH | |||
Litecoin | LTC | |||
DashPay | DASH | |||
Dogecoin | DOGE | |||
TRON | TRX | |||
USDT (TRC20) | USDT | |||
USDC (TRC20) | USDC | |||
USDT (ERC20) | USDT | |||
USDC (ERC20) | USDC |
Below is a list of cryptocurrencies available on the platform. For each, the name, common symbol, and logo image are provided. Additionally, information is included on whether the currency can be used as pawn or issued as a loan.
Currency | Min Amount | Max Amount |
---|---|---|
Bitcoin (BTC) | 0.00050000 BTC* | 100.00000000 BTC |
Ethereum (ETH) | 0.01000000 ETH* | 1000.00000000 ETH |
Litecoin (LTC) | 0.10000000 LTC* | 10000.00000000 LTC |
DashPay (DASH) | 0.10000000 DASH* | 10000.00000000 DASH |
Dogecoin (DOGE) | 50.00000000 DOGE* | 2000000.00000000 DOGE |
TRON (TRX) | 50.000000 TRX* | 2000000.000000 TRX |
USDT (TRC20) (USDT) | 200.00 USDT* | 250000.00 USDT |
USDC (TRC20) (USDC) | 200.00 USDC* | 250000.00 USDC |
USDT (ERC20) (USDT) | 200.00 USDT* | 250000.00 USDT |
USDC (ERC20) (USDC) | 200.00 USDC* | 250000.00 USDC |
Currency | Min Amount | Max Amount |
---|---|---|
Bitcoin (BTC) | 0.00001000 BTC | 100.00000000 BTC |
Ethereum (ETH) | 0.00010000 ETH | 1000.00000000 ETH |
Litecoin (LTC) | 0.00100000 LTC | 10000.00000000 LTC |
DashPay (DASH) | 0.01000000 DASH | 20000.00000000 DASH |
Dogecoin (DOGE) | 1.00000000 DOGE | 2000000.00000000 DOGE |
TRON (TRX) | 1.000000 TRX | 2000000.000000 TRX |
USDT (TRC20) (USDT) | 1.00 USDT | 250000.00 USDT |
USDC (TRC20) (USDC) | 1.00 USDC | 250000.00 USDC |
USDT (ERC20) (USDT) | 1.00 USDT | 250000.00 USDT |
USDC (ERC20) (USDC) | 1.00 USDC | 250000.00 USDC |
Currency | Min Amount | Max Amount |
---|---|---|
Bitcoin (BTC) | 0.00100000 BTC | 100.00000000 BTC |
Ethereum (ETH) | 0.01000000 ETH | 1000.00000000 ETH |
Litecoin (LTC) | 0.10000000 LTC | 10000.00000000 LTC |
DashPay (DASH) | 1.00000000 DASH | 10000.00000000 DASH |
Dogecoin (DOGE) | 100.00000000 DOGE | 2000000.00000000 DOGE |
TRON (TRX) | 100.000000 TRX | 2000000.000000 TRX |
USDT (TRC20) (USDT) | 200.00 USDT | 250000.00 USDT |
USDC (TRC20) (USDC) | 200.00 USDC | 250000.00 USDC |
USDT (ERC20) (USDT) | 200.00 USDT | 250000.00 USDT |
USDC (ERC20) (USDC) | 200.00 USDC | 250000.00 USDC |
Below are the limits (minimum and maximum) for issued loans and pawn restrictions. The fees charged by the platform during the loan issuance process are also listed, as well as the currencies available for loans and collateral.
Allowed for Loan | Allowed for Pawn |
---|---|
USDT (TRC20) USDT USDC (TRC20) USDC USDT (ERC20) USDT USDC (ERC20) USDC |
Bitcoin BTC Ethereum ETH Litecoin LTC DashPay DASH Dogecoin DOGE TRON TRX |
Minimal Offer Time to live (TTL) | 3 days |
---|---|
Maximal Offer Time to live (TTL) | 30 days |
Minimal Loan Duration | 7 days (1 weeks) |
---|---|
Maximum Loan Duration | 365 days (52 weeks) |
Minimal Allowed LTV | Maximum Allowed LTV |
---|---|
30.000 % | 80.000 % |
Minimal Allowed Daily Interest | Maximum Allowed Daily Interest |
---|---|
0.05000 % daily (18.25000 % annual) | 1.5000 % daily (547.5000 % annual) |
Currency | Min Amount | Max Amount |
---|---|---|
USDT (TRC20) (USDT) | 100.00 USDT | 100000.00 usdttrc20 USDT |
USDC (TRC20) (USDC) | 100.00 USDC | 100000.00 usdctrc20 USDC |
USDT (ERC20) (USDT) | 100.00 USDT | 100000.00 usdterc20 USDT |
USDC (ERC20) (USDC) | 100.00 USDC | 100000.00 usdcerc20 USDC |
Currency | Min Amount | Max Amount |
---|---|---|
Bitcoin (BTC) | 0.00500000 btc BTC | 5.00000000 btc BTC |
Ethereum (ETH) | 0.03000000 eth ETH | 90.00000000 eth ETH |
Litecoin (LTC) | 0.50000000 ltc LTC | 4200.00000000 ltc LTC |
DashPay (DASH) | 1.50000000 dash DASH | 11000.00000000 dash DASH |
Dogecoin (DOGE) | 500.00000000 doge DOGE | 2500000.00000000 doge DOGE |
TRON (TRX) | 500.00000000 trx TRX | 2250000.00000000 trx TRX |
Operation | Fee or Penalty amount, % | Fee or Penalty Description |
---|---|---|
Creating a Loan Offer | 0.00 % | Creating a Loan Offer has a zero fee forever |
Creating a Pawn Offer | 0.00 % | Creating a Pawn Offer has a zero fee forever |
Manual cancel of Loan Offer Penalty | 1.50 % | If you manual cancel your Loan Offer before it TTL ends, you will be charged a penalty from the amount of the offer amount |
Manual cancel of Pawn Offer Penalty | 1.50 % | If you manual cancel your Pawn Offer before it TTL ends, you will be charged a penalty from the amount of the offer amount |
Deal Interest Fee | 2.50 % | Fee, charged from the interest amount |
Loan Body Return Fee | 0.50 % | Fee, charged from the loan body, when the loan is returned |
Deal Liquidation Penalty | 30.00 % | Penalty, charged from extra funds, when the deal is liquidated.* |